Track your Reward Points
YOM KIPPUR - View PDF Menu | |||||
|
Dinner entre ala carte (per person)
| |||||
| #3121 - ROASTED HALF CHICKEN | Slow roasted half chicken (cut in in 1/4) | 8.99 | |||
| #3122 - STUFFED CHICKEN BREAST | Stuffed with veggie rice and baked in orange marmalade | 10.99 | |||
| #3123 - LEAN ROAST BEEF BRISKET W/GRAVY Ala-Cart 1Lb. | 18.99 | ||||
|
BRUNCH TO-GO SPECIAL
| |||||
| #3210 - Brunch To-Go (4- 6 people) | Nova Lox, Tuna Salad, White Fish Salad, Egg Salad, Cream Cheese, Swiss & Munster Cheese, Assortment of Bagels - All Set Up in Individually Bulk Containers Ready To-Go. No Substitution Please. Pick Up Only. No other Discounts. | 49.95 | |||
| #3211 - Brunch To-Go (8-10 People) | Nova Lox, Tuna Salad, White Fish Salad, Egg Salad, Cream Cheese, Swisss & Munster Cheese, Assortment of Bagels - All Set Up in Individually Bulk Containers Ready To-Go. No Substitution Please. Pick Up Only. No other Discounts. | 89.95 | |||
|
ALA - CARTE
| |||||
| #3124 - VEGETARIAN CHOPPED LIVER (Serves 4) | Per Pound | 12.99 | |||
|
| |||||
| #3125 - BEEF LIVER (Serves 4-5) | Per Pound | 12.99 | |||
|
| |||||
| #3126 - GEFILTE FISH (Serves 1) | Each | 4.75 | |||
| #3127 - CHICKEN SOUP (Serves 2-3) | Per Quart | 7.99 | |||
|
| |||||
| #3128 - MATZO BALLS (Serves 1) | Each | 1.50 | |||
| #3129 - MUSHROOM BARLEY SOUP (Serves 2-3) | Per Quart | 7.99 | |||
|
| |||||
| #3130 - POTATO KUGEL (Serves 1) | Each | 2.99 | |||
| #3131 - NOODLE KUGEL (SWEET) (Serves 1) | Each | 2.99 | |||
| #3132 - POTATO ANNA (serves 4-5) | Per Quart | 8.99 | |||
|
| |||||
| #3133 - CARROT TZIMMES (Serves 4-5) | Per Quart | 8.99 | |||
|
| |||||
| #3134 - FARFEL W/MUSHROOM (Serves 4-5) | Per Quart | 8.99 | |||
|
| |||||
| #3135 - GREEN BEAN ALMANDINE (Serves 4-5) | Per Quart | 8.99 | |||
|
| |||||
|
HOLIDAY CAKES
| |||||
| #3136 - 7-LAYER CAKE (Serves 7-10) | 17.99 | ||||
| #3137 - LEMON ROLL (SERVES 7-10) | 15.99 | ||||
| #3138 - CAPPICUNO TORTE (serves 10-12) | 29.99 | ||||
| #3139 - CHOCOLATE RASBERRY TORTE (serves 10-12) | 29.99 | ||||
| #3140 - APPLE STRUDEL (Serves 10-12) | 19.99 | ||||
| #3141 - HONEY LOAF (Serves 7-8) | 10.99 | ||||
|
BREAD
| |||||
| #3142 - CHALLA BREAD | One Pound | 3.39 | |||
| #3143 - CHALLA. BREAD | Two Pounds | 5.99 | |||
| #3144 - RAISINS CHALLA | One Pound | 4.49 | |||
| #3145 - RAISINS. CHALLA | Two Pounds | 6.49 | |||
|
Complete Trays - Free Cinnamon Crumb Coffee Cake or 7-Layer Cake with Every Tray
| |||||
| #628 - DAIRY SALAD TRAY (10 person minimum) | Nova lox, Bloom's famous White fish salad, Tuna salad, Egg salad, Cottage Cheese, Swiss and American cheeses, Cream Cheese Balls, Tomatoes, Onions, Cucumbers, Scallions, Olives, Rosebud radishes, fresh N.Y. Bagel's, fresh Kaiser rolls (our own), and Onion rolls | 14.99 | |||
| #633 - DAIRY POACHED SALMON TRAY (10 person minimum) | Poached salmon with dill sauce, nova lox, tuna salad, egg salad, cottage cheese, Swiss & American cheeses, cream cheese balls, tomatoes, onions, cucumbers, scallions, olives, N.Y. bagels, Kaiser rolls, and onion rolls. | 15.99 | |||
| #3002B - BLOOMS DAIRY TRAY | Kippered Salmon. Nova Lox, Tuna Salad, Egg Salad* see below for more items that will occupancy all trays. All dairy trays include: Cheeses (cottage cheese, swiss, muenster, cream cheese) Vegetables (tomatoes, onions, cucumbers, scallions, olives) Breads (N.Y. Bagles, Kaiser Rolls, Onion Rolls) All Bagels add $1 per. Free Coffee Cake |
17.99 | |||
| #634 - DAIRY FISH TRAY (10 person minimum) | Nova lox, sable, chubs, tuna salad, egg salad, cottage cheese, Swiss & American cheeses, cream cheese balls, tomatoes, onions, cucumbers, scallions, olives, N.Y. bagels, Kaiser rolls & onion rolls | 18.99 | |||
|
A La Carte - Holiday Salads
| |||||
| #3146 - 1lb Tuna Salad | 10.99 | ||||
| #3147 - 1lb Egg Salad | 6.99 | ||||
| #3148 - 1lb White Fish Salad | 11.99 | ||||
| #3149 - 1lb Salmon Salad | 11.99 | ||||
| #3150 - 1lb Farmer Salad | 6.99 | ||||
| #3151 - 1lb Cucumber Salad | 6.99 | ||||
|
A La Carte Smoked Fish
| |||||
| #3152 - 1lb Nova Lox | 14.99 | ||||
| #3154 - 1lb Sable | 29.99 | ||||
| #3155 - 1lb Kippered Salmon | 24.99 | ||||
| #3156 - 1lb Chubs | 12.99 | ||||
| #3157 - 1lb Whole White Fish Filet | 14.99 | ||||
|
A La Carte - Holiday Favorites
| |||||
| #3158 - 1lb Wine Herring | 7.99 | ||||
| #3159 - 1lb Creamed Herring | 7.99 | ||||
| #3160 - 1lb Chopped Herring | 10.99 | ||||
| #3161- 1lb Pickled Trout | 9.99 | ||||
| #3162 - Homemade Gefilte Fish - ea. | 4.75 | ||||
| #3163 - 1lb Vegetarian Liver | 12.99 | ||||
| #3164 - Assorted N.Y. Bagels - Dozen | 8.99 | ||||
| #3165 - Onion Rolls - 1/2 Dz. | 3.99 | ||||
| #3166 - Kaiser Rolls - 1/2 dz. | 3.99 | ||||
| #3167 - Sour Cream Coffee Cake - serves 7 - 10 | 12.99 | ||||
| #3168 - Homemade Apple Strudel serves 12 - 15 | 19.99 | ||||
| #3169 - 7-Layer Cake serves 7-10 | 17.99 | ||||
| #638 - FRESH FRUIT TRAY (Small tray serves 10-15 people) | Select fruits of the season garnished beautifully on a tray | 55.99 | |||
| #639 - FRESH FRUIT TRAY (Medium tray serves 18-22 people) | Select fruits of the season garnished beautifully on a tray | 65.99 | |||
| #640 - FRESH FRUIT TRAY (Large tray serves 25-30 people) | Select fruits of the season garnished beautifully on a tray | 75.99 | |||
| #3170 - Cheese Blintzes ea. | 4.49 | ||||