Track your Reward Points
ROSH HASHANAH- View PDF Menu | |||||
ROSH HASHANAH Ala Carte MENU.
|
|||||
| #3055 - ROASTED 1/2 CHICKEN ala-cart | 8.99 | ||||
| #3056 - ROASTED HERB LEMON CHICKEN ala-cart | boneless Chicken breast in our herb glazed Marsala sauce | 8.99 | |||
| #3057 - STUFFED CHICKEN BREAST | Stuffed with veggie rice and baked in orange marmalade | 10.99 | |||
| #3058- LEAN ROAST BEEF BRISKET ala-cart 1 Lb. | Tender slow roasted brisket with beef gravy | 18.99 | |||
| #3059 -WHOLE OVEN ROASTED TURKEY | 79.99 | ||||
| #3060- TURKEY GRAVY - per Qt. | 7.99 | ||||
| #3061 - TURKEY CARVING | 7.00 | ||||
ALA - CARTE
|
|||||
| #3062- VEGETARIAN CHOPPED LIVER | Per pt./Half order | 12.99 | |||
| #3063 - BEEF LIVER (Serves 5) | Per pt./Half order | 12.99 | |||
| #3064 - GEFILTE FISH (Serves 1) | Each | 4.75 | |||
| #3065 - CHICKEN SOUP (Serves 3) | Per Quart | 7.99 | |||
| #3066 - MATZO BALLS (Serves 1) | Each | 1.50 | |||
| #3067 - BEEF KREPLACH | Per Dozen | 14.99 | |||
| #3068 - CHICKEN KREPLACH | Per Dozen | 14.99 | |||
| #3069 - MUSHROOM BARLEY SOUP (Serves 3) | Per Quart | 7.99 | |||
| #3070 - POTATO KUGEL (Serves 1) | Each | 2.99 | |||
| #3071- NOODLE KUGEL (SWEET) (Serves 1) | Each | 2.99 | |||
| #3072 - POTATO ANNA | Per Quart./Half order | 8.99 | |||
| #3073 - CARROT TZIMMES (Serves 4-5) | Per Quart | 8.99 | |||
| #3074 - FARFEL W/ MUSHROOM (Serves 4-5) | Per Quart./Half order | 8.99 | |||
| #3075 -GREEN BEAN ALMANDINE (Serves 4-5) | Per Quart./Half order | 8.99 | |||
| #3076 - TURKEY STUFFED CABBAGE | 6 Pack | 13.99 | |||
| #3077 - BEEF STUFFED CABBAGE | 6 Pack | 13.99 | |||
| #3078 - TURKEY MEAT BALLS) | Per Dozen | 13.99 | |||
| #3079 -BEEF MEAT BALLS | Per Dozen | 13.99 | |||
|
HOLIDAY CAKES
| |||||
| #3080 - 7-LAYER CAKE (Serves 7-8) | 17.99 | ||||
| #3081 - LEMMON ROLL (Serves 7-10) | 15.99 | ||||
| #3082 - CAPACHINO TORTE (Serves 10-12) | 29.99 | ||||
| #3083 -CHOCOLATE RASPBERRY TORTE (Serves 10-12) | 29.99 | ||||
| #3084 - APPLE STRUDEL (Serves 12-15) | 19.99 | ||||
| #3085 - HONEY LOAF (Serves 7-8) | 11.99 | ||||
|
BREAD
| |||||
| #3086 - CHALLA BREAD | One Pound | 3.39 | |||
| #3087 - CHALLA. BREAD | Two Pounds | 5.99 | |||
| #3088 - RAISINS CHALLA | One Pound | 4.99 | |||